| 1. | conveying system, crushing plant Processing plant, Uzbekistan - transfer conveyor on crawlers BW1000.68 - transfer conveyor on crawlers BW1000.40 - crushing plants on crawlers FZWB2025 - double roller crusher ZWB2025 overburden 4000 t/h, coal 800 t/h Installations and Systems >> Mining industry >> conveying system, crushing plant |  |  |
| |
| 2. | leach-pad system Processing plant, Chile - bucket wheel excavator SR280-1-R copper ore 2455 t/h Installations and Systems >> Mining industry >> leach-pad system |  |  |
| |
| 3. | leach-pad system Processing plant, Chile - spreader ST2200.20 - tripper car TC1000 leached copper ore 2200 t/h Installations and Systems >> Mining industry >> leach-pad system |  |  |
| |
| 4. | crushing plant Processing plant, Russia - crushing plant on crawlers FPB1320-20 - impact crusher PB1320 - apron feeder AF2000x9 - belt conveyor stationary GF2000x14 overburden, chalk-marl-rock 1900 t/h Installations and Systems >> Mining industry >> crushing plant |  |  |
| |
| 5. | crushing plant Processing plant, Belarus - double roller crusher ZWB1815MS chalk 400 t/h Installations and Systems >> Cement industry >> crushing plant |  |  |
| |
| 6. | crushing plant Processing plant, Chile - apron feeder AF1700x12 limestone 1200 t/h Installations and Systems >> Building material industry >> crushing plant |  |  |
| |
| 7. | handling system, crushing plant Processing plant, Germany - hopper car TW1400.20 - roller mill WM0812MH - belt conveyor stationary GF1400x16 - belt conveyor stationary GF800x12/8/3 - truck loading TL5x250 hard coal 250 t/h Installations and Systems >> Port handling >> handling system, crushing plant |  |  |
| |
| 8. | crushing plant, longitudinal stockyard, conveyor system Processing plant, Romania - single roller crusher EWB1014MS - roller mill WM0814MH - roller mill WM0814MH - portal scraper KP60.32 - belt conveyor stationary GF1200x9 - belt conveyor stationary GF800x74/69/24/16/5 petrol coke 1000 t/h Installations and Systems >> Power plants >> crushing plant, longitudinal stockyard, conveyor system |  |  |
| |
| 9. | crushing plant Processing plant, Russia - double roller crusher ZWB0815MSH potash 120 t/h Installations and Systems >> Fertilizer industry >> crushing plant |  |  |
| |
| 10. | conveyor system Processing plant, Chile - vertical conveyor VC650.150-S - belt conveyor stationary GF900x644/218/174 - belt conveyor stationary GF1800x233/10 - belt conveyor stationary GF1500x204 - belt conveyor mobile GF1500x72 - belt conveyor stationary GF1800x233/10 copper ore 7000 t/h Installations and Systems >> Mining industry >> conveyor system |  |  |
| |
| 11. | conveyor system Processing plant, Chile - long distance conveyor LDC1524x3501 copper ore 6996 t/h Installations and Systems >> Mining industry >> conveyor system |  |  |
| |
| 12. | conveyor system Processing plant, Chile - transport crawler TR110 copper oxide 4200 t/h Installations and Systems >> Mining industry >> conveyor system |  |  |
| |
| 13. | leach-pad system Processing plant, Chile - conveyor bridge on crawlers FBR420.9x2TW - shifting head SH1372x13 - hopper car TW1219.35 - long distance conveyor LDC1219x3189 - belt conveyor stationary GF1219x1113 - belt conveyor stationary GF1219x200 leached copper ore 4000 t/h Installations and Systems >> Mining industry >> leach-pad system |  |  |
| |
| 14. | crushing plant Processing plant, Germany - double roller crusher ZWB1210HS limestone 300 t/h Installations and Systems >> Building material industry >> crushing plant |  |  |
| |
| 15. | crushing plant Processing plant, Vietnam - apron feeder AF2000x10 - apron feeder AF1500x6 - double roller crusher ZWB1612 - impact crusher PB1822 limestone 600 t/h, additives 250 t/h, clay 150 t/h Installations and Systems >> Cement industry >> crushing plant |  |  |
| |
| 16. | bunker plant Processing plant, Canada - apron feeder AF3000x22 - feeding hopper AT5750x35 oil sand 2x7000 t/h, feeding capacity 5750 m³ Installations and Systems >> Mining industry >> bunker plant |  |  |
| |
| 17. | leach-pad system Processing plant, Finland - long distance conveyor LDC1200x2560 - tripper car TC1200 - conveyor bridge on crawlers FBR450.9x2TC - tripper car TC1200 - stacker ST2500.21 - long distance conveyor LDC1200x2480 nickel ore 2500 t/h Installations and Systems >> Mining industry >> leach-pad system |  |  |
| |
| 18. | conveying system Processing plant, Russia - apron feeder AF1000x4 clay 100 t/h Installations and Systems >> Mining industry >> conveying system |  |  |
| |
| 19. | conveying system, crushing plant Processing plant, Russia - spreader ST1700.140 - transfer conveyor on crawlers BW1200.20/30 - feeding hopper AT30x4.2 - crushing plant on crawlers FPB1314-20/13.5 - impact crusher PB1314 - apron feeder AFs1600x8 overburden, chalk 1380 m³/h Installations and Systems >> Mining industry >> conveying system, crushing plant |  |  |
| |
| 20. | conveyor system, crushing plant Processing plant, Russia - long distance conveyor LDC1200x3835 - long distance conveyor LDC1200x3020 - hopper car TW1200.13 - cable reel car on rails KW530KC - roller sizer RR2040 - double roller crusher ZWB1020MS chalk 1700 t/h Installations and Systems >> Mining industry >> conveyor system, crushing plant |  |  |
| |
| 21. | crushing plant Processing plant, Russia - apron feeder AF1000x4 - spillage conveyor KGF1180x4 - double roller crusher ZWB1010MS - apron feeder AF1000x6 - impact hammer crusher PHB1210PM clay, gypsum 100 t/h Installations and Systems >> Cement industry >> crushing plant |  |  |
| |
| 22. | crushing plant Processing plant, Serbia - impact hammer mill PHM1212MR limestone 60 t/h, dolomite 45 t/h Installations and Systems >> Building material industry >> crushing plant |  |  |
| |
| 23. | conveyor system Processing plant, Turkey - roller sizer RR2473 coal 1650 t/h Installations and Systems >> Mining industry >> conveyor system |  |  |
| |
| 24. | crushing plant Processing plant, Bosnia-Herzegovina - roller sizer RR1039 coal 250 t/h Installations and Systems >> Mining industry >> crushing plant |  |  |
| |
| 25. | longitudinal stockyard Processing plant, Brazil - bridge-type reclaimer with bucket wheel BSR600.44 - stacker ST1000.47 nickel ore 1000 t/h Installations and Systems >> Mining industry >> longitudinal stockyard |  |  |
| |
| 26. | mineral grinding plant Processing plant, Germany - ball mill SKM1000x800 - feeding hopper AT0.35x1 silicium wafer break 250 kg/h Installations and Systems >> Metallurgy >> mineral grinding plant |  |  |
| |
| 27. | crushing plant Processing plant, Russia - impact mill PM1012M - impact hammer mill PHM0810MVD - impact hammer mill PHM1010MVD potash 200 t/h Installations and Systems >> Fertilizer industry >> crushing plant |  |  |
| |
| 28. | crushing plant Processing plant, Russia - impact mill PM1214M potash 300 t/h Installations and Systems >> Fertilizer industry >> crushing plant |  |  |
| |
| 29. | crushing plant Processing plant, Bosnia-Herzegovina - roller sizer RR1039 coal, overburden, shale 250 t/h Installations and Systems >> Mining industry >> crushing plant |  |  |
| |
| 30. | crushing plant, conveyor system Processing plant, Canada - apron feeder AF1200x16 - double roller crusher ZWB1612 - feeding hopper AT14x5.5 - belt conveyor stationary GF1050x28 petrol coke 350 t/h Installations and Systems >> Chemicals industry >> crushing plant, conveyor system |  |  |
| |
| 31. | conveying system Processing plant, Chile - belt conveyor stationary [CV06] GF1500x27 - long distance conveyor [CV01] LDC1500x1600 - long distance conveyor [CV03] LDC1500x2600 - tripper car on crawlers TC1500R - spreader ST4200.55 copper oxide 4200 t/h Installations and Systems >> Mining industry >> conveying system |  |  |
| |
| 32. | leach-pad system Processing plant, Chile - conveyor bridge on crawlers [CV013] FBR304.6x2TC - tripper car [CV014] TC1219 - conveyor bridge on crawlers [CV015] FBR420.9x2TC - tripper car [CV016] TC1219 - long distance conveyor [CV012] LDC1200x2047 - long distance conveyor [CV011] LDC1200x1660 copper oxide, copper sulfide 3500 t/h, leached copper ore 4000 t/h Installations and Systems >> Mining industry >> leach-pad system |  |  |
| |
| 33. | leach-pad system Processing plant, Chile - bucket wheel excavator reclaimer SR300R3 - hopper car [CV021H] TW1372.35 - conveyor bridge on crawlers [CV021] FBR304.6x2TW - shifting head [CV21] SH1372x13 - hopper car [MH012]TW1219.25 - long distance conveyor [CV0249] LDC1200x1565 copper oxide, copper sulfide 3500 t/h, leached copper ore 4000 t/h Installations and Systems >> Mining industry >> leach-pad system |  |  |
| |
| 34. | leach-pad system Processing plant, Chile - spreader ST3500.40 - transfer conveyor on crawlers [MTC60] BW1524.45 - belt conveyor stationary [CV025] GF1200x423 - tripper car [MH014] TC1219 - belt conveyor shiftable [CV27] GF1200x952 copper oxide, copper sulfide 3500 t/h, leached copper ore 4000 t/h Installations and Systems >> Mining industry >> leach-pad system |  |  |
| |
| 35. | conveying system Processing plant, Germany - apron feeder AF1600x9 - feeding hopper AT21x6.3 slag waste, foundry sand, excavation, filter ash, filter cakes 600 t/h Installations and Systems >> Mining industry >> conveying system |  |  |
| |
| 36. | crushing plant Processing plant, Vietnam - impact crusher PB2022PPM - double roller crusher ZWB1610MS - apron feeder AF2000x10 - apron feeder AF1200x16 - apron feeder AF1600x4 - apron feeder AF1000x6 limestone 1150 t/h, clay, coal, additives 250 t/h Installations and Systems >> Cement industry >> crushing plant |  |  |
| |
| 37. | crushing plant Processing plant, Russia - roller mill WM0612M - roller mill WM0612M coke 30 t/h Installations and Systems >> Metallurgy >> crushing plant |  |  |
| |
| 38. | conveyor system, circular stockyard Loading and unloading station, Switzerland - circular stacker-reclaimer CST300/400.86 - semi-portal scraper KH300.33 - rotary feeder RF12x1.1 - belt conveyor stationary GF500x78/37 - belt conveyor stationary GF800x49/48 - belt conveyor stationary GF800x20/15 salt 400 t/h Installations and Systems >> Fertilizer industry >> conveyor system, circular stockyard |  |  |
| |
| 39. | leach-pad system Processing plant, Chile - bucket wheel excavator reclaimer SR300R2 - conveyor bridge on crawlers [MRTC01] FBR100.2x2 - spreader ST2200.20 - tripper car TC1000 - belt conveyor shiftable GF1000x1260 - belt conveyor GF1000x80 leached copper ore 2200 t/h Installations and Systems >> Mining industry >> leach-pad system |  |  |
| |
| 40. | conveyor system, circular stockyard Processing plant, Germany - chain conveyor KF2500x10 - circular stacker-reclaimer CST38/38.25F - stacker ST38.8 - bridge-type reclaimer KB38.25 - belt conveyor stationary GF400x12 - belt conveyor stationary GF400x24 mill scale 38 t/h Installations and Systems >> Metallurgy >> conveyor system, circular stockyard |  |  |
| |
| 41. | grind-drying plant Processing plant, India - hammer mill with separator SHM1414 natural gypsum 16,45 t/h Installations and Systems >> Building material industry >> grind-drying plant |  |  |
| |
| 42. | crushing plant Processing plant, Russia - impact mill PM1012M - impact hammer mill PHM1012MVD potash 200 t/h Installations and Systems >> Fertilizer industry >> crushing plant |  |  |
| |
| 43. | crushing plant Processing plant, Germany - crushing plant on crawlers FSKB1250E-70 limestone 700 t/h Installations and Systems >> Mining industry >> crushing plant |  |  |
| |
| 44. | crushing plant, conveyor system Processing plant, Germany - impact hammer crusher DRHB2018R - apron feeder AF1800x14 - belt conveyor stationary GF2000x13 - belt conveyor stationary GF1000x114 - feeding hopper AT110x7,4 limestone, clay 1000 t/h Installations and Systems >> Cement industry >> crushing plant, conveyor system |  |  |
| |
| 45. | bunker plant Processing plant, Canada - feeding hopper AT3750x2.6 - apron feeder AF3000x22 oil sand 2x6000 t/h Installations and Systems >> Mining industry >> bunker plant |  |  |
| |
| 46. | leach-pad system Processing plant, Chile - tripper car TC1000 - spreader ST2500.32R - belt conveyor shiftable GF1000x1320 leached copper ore 2500 t/h Installations and Systems >> Mining industry >> leach-pad system |  |  |
| |
| 47. | crushing plant, grind-drying plant, silo plant Processing plant, Germany - impact crusher PB0808PM - impact hammer mill PHM1212 - impact hammer mill PHM1012 - truck loading TL23.70 limestone 70 t/h Installations and Systems >> Building material industry >> crushing plant, grind-drying plant, silo plant |  |  |
| |
| 48. | longitudinal stockyard, conveyor system, crushing plant Processing plant, Germany - stacker ST1000.40 - tripper car TC1400 - bridge-type reclaimer KB700.63T - roller sizer RR1439 - roller sizer RR1436 - impact hammer mill PHM1620MVD coking coal 1000 t/h Installations and Systems >> Metallurgy >> longitudinal stockyard, conveyor system, crushing plant |  |  |
| |
| 49. | leach-pad system Processing plant, Chile - bucket wheel excavator reclaimer SR381-R copper ore 5400 t/h Installations and Systems >> Mining industry >> leach-pad system |  |  |
| |
| 50. | grind-drying plant Processing plant, Argentina - hammer mill with separator SHM1414 gypsum 15 t/h Installations and Systems >> Building material industry >> grind-drying plant |  |  |
| |
| 51. | crushing plant Processing plant, Canada - apron feeder AF2400x14 - double roller crusher SZWB2015 phosphate 350 t/h Installations and Systems >> Fertilizer industry >> crushing plant |  |  |
| |
| 52. | crushing plant Processing plant, Canada - apron feeder AF3400x21 oil sand 3x12000 t/h Installations and Systems >> Mining industry >> crushing plant |  |  |
| |
| 53. | crushing plant Processing plant, Canada - apron feeder AF3940x15 - apron feeder AF3400x21 oil sand 2x8000 t/h Installations and Systems >> Mining industry >> crushing plant |  |  |
| |
| 54. | leach-pad system Processing plant, Chile - bucket wheel excavator SR280-1-R copper ore 2030 t/h Installations and Systems >> Mining industry >> leach-pad system |  |  |
| |
| 55. | grind-drying plant Processing plant, Israel - hammer mill with separator SHM1414 gypsum 17 t/h Installations and Systems >> Building material industry >> grind-drying plant |  |  |
| |
| 56. | longitudinal stockyard, conveyor system Processing plant, Belgium - portal scraper KP100.36 FGD - gypsum 300 t/h Installations and Systems >> Building material industry >> longitudinal stockyard, conveyor system |  |  |
| |
| 57. | crushing plant Processing plant, Germany - impact hammer crusher PHB1212PM gypsum, anhydrite 200 t/h Installations and Systems >> Cement industry >> crushing plant |  |  |
| |
| 58. | crushing plant Processing plant, Saudi Arabia - apron feeder AF1600x10 - spillage conveyor KGF1600x10 - impact hammer crusher PHB1616RV limestone, kaolin 275 t/h Installations and Systems >> Cement industry >> crushing plant |  |  |
| |
| 59. | crushing plant, conveyor system Processing plant, Vietnam - apron feeder AF1500x6 - double roller crusher ZWB1612 - belt conveyor stationary GF1200x25 shale 200 t/h Installations and Systems >> Cement industry >> crushing plant, conveyor system |  |  |
| |
| 60. | crushing plant Processing plant, Belarus - impact mill PM1012M - impact hammer mill PHM1012M potash 200 t/h Installations and Systems >> Fertilizer industry >> crushing plant |  |  |
| |
| 61. | crushing plant, longitudinal stockyard Processing plant, Belgium - slewing scraper KT400.6 - impact hammer mill PHM0810 - vertical conveyor VC1200.250-L ammonium sulphate 400 t/h, potash salt 500 t/h Installations and Systems >> Chemicals industry >> crushing plant, longitudinal stockyard |  |  |
| |
| 62. | crushing plant, conveyor system Processing plant, Canada - apron feeder AF3400x20 - belt conveyor oil sand 2x12000 t/h Installations and Systems >> Mining industry >> crushing plant, conveyor system |  |  |
| |
| 63. | crushing plant Processing plant, Germany - feeding hopper AT100x6 - apron feeder AF1800x17 limestone 650 t/h, feeding capacity 100 m³ Installations and Systems >> Building material industry >> crushing plant |  |  |
| |
| 64. | crushing plant, silo plant Processing plant, Germany - impact hammer crusher PHB1010PM - chain conveyor - drag bar feeder TKF800x13 - silo FGD - gypsum 140 t/h Installations and Systems >> Building material industry >> crushing plant, silo plant |  |  |
| |
| 65. | crushing plant Processing plant, Mexico - impact hammer mill PHM2028MVD phosphat ore 1000 t/h Installations and Systems >> Fertilizer industry >> crushing plant |  |  |
| |
| 66. | crushing plant Processing plant, Germany - impact crusher PB1318 - impact mill PM1212 dolomite, graywacke 600 t/h Installations and Systems >> Building material industry >> crushing plant |  |  |
| |
| 67. | longitudinal stockyard, crushing plant Processing plant, Germany - double roller crusher ZWB1012 - stacker ST300.16 - side scraper KS150.5 - side scraper KS150.5 - tripper car TC800 pyrite cinder, sand, clay 300 t/h Installations and Systems >> Cement industry >> longitudinal stockyard, crushing plant |  |  |
| |
| 68. | crushing plant Processing plant, China - impact crusher PB1414 gypsum 180 t/h Installations and Systems >> Building material industry >> crushing plant |  |  |
| |
| 69. | crushing plant Processing plant, Pakistan - apron feeder AF2100x10 - impact hammer crusher PHB2025R limestone, clay 700 t/h Installations and Systems >> Cement industry >> crushing plant |  |  |
| |
| 70. | crushing plant Processing plant, Vietnam - apron feeder AF1300x9 - double roller crusher ZWB1612 clay 450 t/h Installations and Systems >> Cement industry >> crushing plant |  |  |
| |
| 71. | crushing plant Processing plant, Vietnam - apron feeder AF1300x9 - double roller crusher ZWB1612 pozzolana 300 t/h Installations and Systems >> Cement industry >> crushing plant |  |  |
| |
| 72. | crushing plant Processing plant, Germany - double roller crusher ZWB0820 coke 140 t/h Installations and Systems >> Metallurgy >> crushing plant |  |  |
| |
| 73. | crushing plant Processing plant, Germany - single roller crusher EWB1220 foam mortar blocks 80 t/h Installations and Systems >> Building material industry >> crushing plant |  |  |
| |
| 74. | crushing plant Processing plant, Germany - impact hammer mill PHM1210 gypsum 27 t/h Installations and Systems >> Building material industry >> crushing plant |  |  |
| |
| 75. | crushing plant Processing plant, Germany - impact crusher PB1312 gypsum 230 t/h Installations and Systems >> Cement industry >> crushing plant |  |  |
| |
| 76. | crushing plant Processing plant, Germany - single roller crusher EWB0812 rock salt 300 t/h Installations and Systems >> Mining industry >> crushing plant |  |  |
| |
| 77. | crushing plant, conveyor system Processing plant, Germany - reciprocating feeder SWA1450 - roller sizer RR1530 - single roller crusher EWB1614 - double roller crusher ZWB1210 gypsum 150 t/h Installations and Systems >> Building material industry >> crushing plant, conveyor system |  |  |
| |
| 78. | grind-drying plant Processing plant, Germany - hammer mill with separator SHM1414 - impact hammer mill PHM1210 gypsum 19 t/h Installations and Systems >> Building material industry >> grind-drying plant |  |  |
| |
| 79. | longitudinal stockyard Processing plant, Germany - stacker ST500.12 - side scraper KS65.5 - tripper car TC1200 coal 500 t/h Installations and Systems >> Power plants >> longitudinal stockyard |  |  |
| |
| 80. | crushing plant Processing plant, Taiwan - impact hammer mill PHM1414 clay 200 t/h Installations and Systems >> Cement industry >> crushing plant |  |  |
| |
| 81. | classifying plant Processing plant, Germany - impact hammer crusher-shredder HS0610 recycling material 5 t/h Installations and Systems >> Metallurgy >> classifying plant |  |  |
| |
| 82. | crushing plant Processing plant, Germany - roller mill WM1006 gravel 50 t/h Installations and Systems >> Building material industry >> crushing plant |  |  |
| |
| 83. | crushing plant Processing plant, Germany - impact crusher PB1008 building rubbish 80 t/h Installations and Systems >> Building material industry >> crushing plant |  |  |
| |
| 84. | crushing plant Processing plant, Germany - impact crusher PB1212 limestone 180 t/h Installations and Systems >> Building material industry >> crushing plant |  |  |
| |
| 85. | crushing plant Processing plant, Germany - impact hammer mill PHM1212 gypsum 40 t/h Installations and Systems >> Building material industry >> crushing plant |  |  |
| |
| 86. | crushing plant Processing plant, Algeria - jaw crusher ESB0603 - impact mill PM0606 broken bricks 25 t/h Installations and Systems >> Building material industry >> crushing plant |  |  |
| |
| 87. | classifying plant, conveyor system Processing plant, Bulgaria - reciprocating feeder SWA1560 - roller sizer RR1640 limestone 450 t/h Installations and Systems >> Building material industry >> classifying plant, conveyor system |  |  |
| |
| 88. | conveyor system Processing plant, Germany - long distance conveyor LDC800x1183 - belt conveyor shiftable GF800x260 - belt conveyor stationary GF800x730/258/250/208/69 clay 850 t/h Installations and Systems >> Building material industry >> conveyor system |  |  |
| |
| 89. | crushing plant Processing plant, Germany - impact crusher PB1312 anhydrite 150 t/h Installations and Systems >> Building material industry >> crushing plant |  |  |
| |
| 90. | crushing plant Processing plant, Germany - impact hammer mill PHM2028 coking coal 700 t/h Installations and Systems >> Metallurgy >> crushing plant |  |  |
| |
| 91. | crushing plant, classifying plant Processing plant, Germany - impact crusher PB1012 gravel 100 t/h Installations and Systems >> Building material industry >> crushing plant, classifying plant |  |  |
| |
| 92. | crushing plant, conveyor system Processing plant, Russia - impact mill PM1012 - roller mill WM1012 rock 100 t/h Installations and Systems >> Building material industry >> crushing plant, conveyor system |  |  |
| |
| 93. | crushing plant, conveyor system Processing plant, Russia - impact mill PM1012 - roller mill WM1012 rock 100 t/h Installations and Systems >> Building material industry >> crushing plant, conveyor system |  |  |
| |
| 94. | conveyor system, classifying plant Processing plant, Germany limestone 250 t/h Installations and Systems >> Building material industry >> conveyor system, classifying plant |  |  |
| |
| 95. | crushing plant, classifying plant Processing plant, Germany - stacker ST800.45 gravel, chips 800 t/h Installations and Systems >> Building material industry >> crushing plant, classifying plant |  |  |
| |
| 96. | mineral grinding plant Processing plant, Austria - rod mill SRph140x250 fire clay Installations and Systems >> Building material industry >> mineral grinding plant |  |  |
| |
| 97. | crushing plant Processing plant, Russia - crushing plant on crawlers FHBB1416-56/26 - impact hammer crusher HBB1416 bauxite 450 t/h Installations and Systems >> Mining industry >> crushing plant |  |  |
| |
| 98. | conveyor system Processing plant, Tunesia - long distance conveyor phosphate 1200 t/h Installations and Systems >> Fertilizer industry >> conveyor system |  |  |
| |
| 1. | conveyor bridge on crawlers FBR90.1TW Processing plant, Uzbekistan - centre distance 90 m - belt width 1200 mm - crawler units 1x2 overburden 4000 t/h Equipment and Machines >> Opencast mining systems >> Opencast mining systems |  |  |
| |
| 2. | crushing plants on crawlers FZWB2025 Processing plant, Uzbekistan - double roller crusher ZWB2025 - apron feeder AF2600x21 - belt conveyor stationary GF2000x24 overburden 4000 t/h Equipment and Machines >> Opencast mining systems >> Opencast mining systems |  |  |
| |
| 3. | crushing plant on crawlers FPB1320-20 Processing plant, Russia - apron feeder AF2200x9 - impact crusher PB1320 - belt conveyor stationary GF2000x14 overburden, chalk-marl-rock 1900 t/h Equipment and Machines >> Opencast mining systems >> Opencast mining systems |  |  |
| |
| 4. | double roller crusher ZWB2015HS Opencast mine, Sierra Leone - rotor diameter 2000 mm - rotor width 1500 mm - input 150-600 (1000) mm - output 200 mm hematite duricrust 1950 t/h Equipment and Machines >> Mineral processing >> Mineral processing |  |  |
| |
| 5. | double roller crusher ZWB2015HS Opencast mine, Sierra Leone - rotor diameter 2000 mm - rotor width 1500 mm - input 150-600 mm - output 200 mm hematite duricrust 1950 t/h Equipment and Machines >> Mineral processing >> Mineral processing |  |  |
| |
| 6. | roller sizer RR1828 Opencast mine, Sierra Leone - roller sizer width 1800 mm - roller sizer length 2800 mm - input 600 mm - peeling 150 mm hematite duricrust 2500 t/h Equipment and Machines >> Mineral processing >> Mineral processing |  |  |
| |
| 7. | roller sizer RR1828 Opencast mine, Sierra Leone - roller sizer width 1800 mm - roller sizer length 2800 mm - input 600 mm - peeling 150 mm hematite duricrust 2500 t/h Equipment and Machines >> Mineral processing >> Mineral processing |  |  |
| |
| 8. | double roller crusher ZWB1815MS Processing plant, Belarus - rotor diameter 1800 mm - rotor width 1500 mm - input 500 mm - output 50 mm chalk 400 t/h Equipment and Machines >> Mineral processing >> Mineral processing |  |  |
| |
| 9. | apron feeder AF1700x12 Processing plant, Chile - slat width 1,7 m - centre distance 12 m - feeding material 1000 mm limestone 1200 t/h Equipment and Machines >> Mineral processing >> Mineral processing |  |  |
| |
| 10. | hopper car TW1400.20 Processing plant, Germany - feeding capacity 20 m³ - belt width 1400 mm - track 4 m - driving speed 10 m/min - belt speed 0,33 m/s - number of travel drives 4 hard coal 250 t/h Equipment and Machines >> Components >> Components |  |  |
| |
| 11. | roller mill WM0812MH Processing plant, Germany - rotor diameter 800 mm - rotor width 1200 mm - input 50 mm - output 20 mm hard coal 250 t/h Equipment and Machines >> Mineral processing >> Mineral processing |  |  |
| |
| 12. | truck loading TL5x250 Processing plant, Germany - belt width 800 mm - length 5 m - outlet opening 300 mm - total height 5,9 m hard coal 250 t/h Equipment and Machines >> Loading systems >> Loading systems |  |  |
| |
| 13. | belt conveyor stationary GF800x74/69/24/16/5 Processing plant, Romania - belt width 800 mm - centre distance 75 /70/24/16/5 m - drive power 11 /7,5/4 kW - belt speed 1,5 /0,28 m/s petcoke 200 t/h Equipment and Machines >> Conveying systems >> Conveying systems |  |  |
| |
| 14. | portal scraper KP60.32 Processing plant, Romania - track 32,2 m - height of pile 11 m petcoke 60 t/h Equipment and Machines >> Stockyard systems >> Stockyard systems |  |  |
| |
| 15. | double roller crusher ZWB0815MSH Processing plant, Russia - rotor diameter 800 mm - rotor width 1500 mm - input 80 mm - output 20 mm potash 140 t/h Equipment and Machines >> Mineral processing >> Mineral processing |  |  |
| |
| 16. | belt conveyor - discharge conveyor GFA3000x11 Processing plant, Chile - belt width 3048 mm - centre distance 11 m - drive power 400 kW (2x200 kW) - belt speed 0,55 m/s copper ore 7000 t/h Equipment and Machines >> Conveying systems >> Conveying systems |  |  |
| |
| 17. | belt conveyor stationary GF1800x233/10 Processing plant, Chile - belt width 1829 mm - centre distance 233 /10 m - drive power 675 /4 kW - belt speed 4,1 /0,26 m/s copper ore 7000 t/h Equipment and Machines >> Conveying systems >> Conveying systems |  |  |
| |
| 18. | belt conveyor stationary GF1000x149/121/42/28/24/23/19 Processing plant, Chile - belt width 1067 mm - centre distance 149 /121/42/28/24/23/19 m - drive power 160 /90/132/45/30/37 kW - belt speed 2,6 /3/3,1/2,95 m/s copper ore 1630 t/h Equipment and Machines >> Conveying systems >> Conveying systems |  |  |
| |
| 19. | conveyor bridge on crawlers FBR420.9x2TW Processing plant, Chile - centre distance 420 m - belt width 1372 mm (54'') - crawler units 9x2 leached copper ore 4000 t/h Equipment and Machines >> Opencast mining systems >> Opencast mining systems |  |  |
| |
| 20. | hopper car TW1219.35 Processing plant, Chile - feeding capacity 35 m³ - belt width 1219 mm (48'') - track 36 m - travel drive 8,4 kW (6x1,4 kW) - driving speed 10 m/min - belt speed 5,5 m/s - number of travel drives 6 leached copper ore 4000 t/h Equipment and Machines >> Components >> Components |  |  |
| |
| 21. | long distance conveyor LDC1524x3501 Processing plant, Chile - belt width 1524 mm (60'') - centre distance 3501 m - drive power 3729 kW (3x1243 kW) - belt speed 6,4 m/s copper ore 6996 t/h Equipment and Machines >> Conveying systems >> Conveying systems |  |  |
| |
| 22. | transport crawler TR110 Processing plant, Chile - drive power 220 kW (4x55 kW) - driving speed 6 m/min - LxBxH 31x12x9,9 m working load 110 t Equipment and Machines >> Components >> Components |  |  |
| |
| 23. | double roller crusher ZWB1210HS Processing plant, Germany - rotor diameter 1200 mm - rotor width 1000 mm - input 120-300 mm - output 120 mm limestone 300 t/h Equipment and Machines >> Mineral processing >> Mineral processing |  |  |
| |
| 24. | double roller crusher ZWB1612 Processing plant, Vietnam - rotor diameter 1600 mm - rotor width 1200 mm - input 800 mm - output 70 mm limestone 250 t/h Equipment and Machines >> Mineral processing >> Mineral processing |  |  |
| |
| 25. | impact crusher PB1822 Processing plant, Vietnam - rotor diameter 1800 mm - rotor width 2200 mm - input 1500 mm - output 70 mm limestone 600 t/h Equipment and Machines >> Mineral processing >> Mineral processing |  |  |
| |
| 26. | apron feeder AF3000x22 Processing plant, Canada - slat width 3,9 m - centre distance 22 m - feeding material 600 mm oil sand 7000 t/h Equipment and Machines >> Mineral processing >> Mineral processing |  |  |
| |
| 27. | feeding hopper AT5750x35 Processing plant, Canada - belt width 3900 mm - tipping opening 35000x31000 mm - feeding capacity 5750 m³ oil sand 7000 t/h (2x) Equipment and Machines >> Components >> Components |  |  |
| |
| 28. | conveyor bridge on crawlers FBR450.9x2TC Processing plant, Finland - centre distance 450 m - belt width 1200 mm - crawler units 9x2 nickel ore 2500 t/h Equipment and Machines >> Opencast mining systems >> Opencast mining systems |  |  |
| |
| 29. | apron feeder AFs1600x8 Processing plant, Russia - slat width 1,6 m - centre distance 8,5 m - feeding material 1000 mm overburden, chalk 1700 t/h Equipment and Machines >> Mineral processing >> Mineral processing |  |  |
| |
| 30. | apron feeder AF1000x4 Processing plant, Russia - slat width 1 m - centre distance 4 m - feeding material 400 mm clay 100 t/h Equipment and Machines >> Mineral processing >> Mineral processing |  |  |
| |
| 31. | apron feeder AF1000x4 Processing plant, Russia - slat width 1 m - centre distance 4 m - feeding material 400 mm clay 100 t/h Equipment and Machines >> Mineral processing >> Mineral processing |  |  |
| |
